Voilà LOCAL is hiring its first Founding Partners.
You've sold harder products for worse pay. No caps. No territories. No reset on January 1st. 25% on the first payment, 20% for months one through six, then 25% for as long as they keep paying, on every business, event organizer, and creator you sign. Add-ons pay 50% — for as long as they keep paying.
Read on if you've already done this before.
Most affiliate programs hand you a link and wish you luck. Ours is built for two kinds of operators — the room-fillers and the phone-workers.
You fly into a city Friday morning. By Sunday night you've held four events, recruited 60+ businesses, and your commission account is fatter than most reps clear in a quarter. The host venue earned a free year of Premiere just for opening their doors. You head home with Tuesday's Stripe deposit already queued. That's the model.
You already know what you're doing. You've sold harder products for worse commission — ADT, Salesforce, payroll, merchant services, solar door-to-door. Voilà LOCAL is the same muscle with a recurring-revenue residual built in. Sell once. Get paid every month they stay. Build the book. Watch the residual stack.
Pick your model. Move the sliders. See the projection. The math is real — we use the exact commission rates published below.
No fine-print games. This is exactly what's in the affiliate agreement and the admin payout system.
| Product | Price | First payment | Months 1–6 | Month 7 on | Year 1 per customer* |
|---|---|---|---|---|---|
| ★ Business memberships | |||||
| Peek | $9.99/mo | $2.50 (25%) | $2.00/mo (20%) | $2.50/mo (25%) | $27.47 |
| Reveal | $19.99/mo | $5.00 (25%) | $4.00/mo (20%) | $5.00/mo (25%) | $54.97 |
| Premiere | $57.99/mo | $14.50 (25%) | $11.60/mo (20%) | $14.50/mo (25%) | $159.47 |
| Premiere · Founders Rate | $42.99/mo | $10.75 (25%) | $8.60/mo (20%) | $10.75/mo (25%) | $118.22 |
| GLOBAL | $59.99/mo | $15.00 (25%) | $12.00/mo (20%) | $15.00/mo (25%) | $164.97 |
| ★ Creator memberships | |||||
| Creator Local | $29.99/mo | $7.50 (25%) | $6.00/mo (20%) | $7.50/mo (25%) | $82.47 |
| Creator Regional | $49.99/mo | $12.50 (25%) | $10.00/mo (20%) | $12.50/mo (25%) | $137.47 |
| Creator EVERYWHERE | $79.99/mo | $20.00 (25%) | $16.00/mo (20%) | $20.00/mo (25%) | $219.97 |
| ★ Add-ons & events · 50% of every payment | |||||
| Voilà EVERYWHERE | $29.99/mo | $14.99 (50%) | $14.99/mo (50%) | $14.99/mo (50%) | $179.94 |
| Events Pass | $24.99/mo | $12.49 (50%) | $12.49/mo (50%) | $12.49/mo (50%) | $149.94 |
| Staff Seat | $5.00/mo | $2.50 (50%) | $2.50/mo (50%) | $2.50/mo (50%) | $30.00 |
| Single Event | $7.99/post | $4.00 (50%) | One-time, 50% of every one | $4.00 each | |
| ★ Marketing tools · 20% every month | |||||
| AI Offer Coach | $14.99/mo | $3.00 (20%) | $3.00/mo (20%) | $3.00/mo (20%) | $35.98 |
| Follower Reach | $14.99/mo | $3.00 (20%) | $3.00/mo (20%) | $3.00/mo (20%) | $35.98 |
Voilà LOCAL is not for hobbyists. We approve operators with proof of work. Here's who tends to win.
How a Founding Partner books a city, fills a room, and walks out with 20+ closes.
Honest snapshot: some of this is ready today, some we're building with our first cohort. That's what "Founding Partners" means.